<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free For All Marketing</title>
	<atom:link href="http://www.freeforallmarketing.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeforallmarketing.ca</link>
	<description></description>
	<lastBuildDate>Mon, 17 Oct 2011 19:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Experiential marketing experts. Unique brand experiences. Building loyal customers.</title>
		<link>http://www.freeforallmarketing.ca/homepage-content/</link>
		<comments>http://www.freeforallmarketing.ca/homepage-content/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://www.freeforallmarketing.ca/?p=557</guid>
		<description><![CDATA[Welcome to Free For All Marketing! We offer a full range of experiential marketing services including event and mobile marketing, in-store and out-of-store promotions, sampling and trade show solutions. As part of the Environics Family of Companies, we are uniquely positioned to incorporate the latest research data for smart targeting and insightful measurement. For over [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to Free For All Marketing! We offer a full range of experiential marketing services including event and mobile marketing, in-store and out-of-store promotions, sampling and trade show solutions. As part of the Environics Family of Companies, we are uniquely positioned to incorporate the latest research data for smart targeting and insightful measurement.<br />
<br/><br/><br />
For over a decade, we have been helping customers experience products and services in memorable and meaningful ways. We are experts in direct to consumer solutions that strengthen the relationship between a brand or an organization and the people who matter most to them.<br />
<br/><br/><br />
<em><strong>Check <a href="http://www.scribd.com/fullscreen/69048240?access_key=key-2hnvezosoiov1tdz0adk" target="_blank">here</a> for a recent Marketing Magazine article featuring Free For All Marketing campus engagement &amp; click <a title="Globe Style at the Toronto International Film Festival " href="http://www.youtube.com/watch?v=7mcL0gpY0qs&amp;feature=channel_video_title" target="_blank">here</a> for our latest double decker mobile activation for The Globe and Mail!</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforallmarketing.ca/homepage-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe Style Film Festival Double Decker Bus</title>
		<link>http://www.freeforallmarketing.ca/globe-style-film-festival-double-decker-bus/</link>
		<comments>http://www.freeforallmarketing.ca/globe-style-film-festival-double-decker-bus/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 22:31:33 +0000</pubDate>
		<dc:creator>FreeForAll</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.freeforallmarketing.ca/?p=543</guid>
		<description><![CDATA[Globe Style Film Festival Double Decker Bus Two thumbs up for the mobile activation Free For All created for The Globe and Mail at the 2011 Toronto International Film Festival.  From style quizzes to free beauty product handouts to a Facebook photo booth – that put you on the cover of GlobeStyle – this two-storey [...]]]></description>
			<content:encoded><![CDATA[<h2>Globe Style Film Festival Double Decker Bus</h2>
<p>Two thumbs up for the mobile activation Free For All created for The Globe and Mail at the 2011 Toronto International Film Festival.  From style quizzes to free beauty product handouts to a Facebook photo booth – that put you on the cover of GlobeStyle – this two-storey travelling promo got top billing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforallmarketing.ca/globe-style-film-festival-double-decker-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Wakestock with Yahoo!</title>
		<link>http://www.freeforallmarketing.ca/at-wakestock-with-yahoo/</link>
		<comments>http://www.freeforallmarketing.ca/at-wakestock-with-yahoo/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.freeforallmarketing.ca/?p=485</guid>
		<description><![CDATA[At Wakestock with Yahoo! From the up-to-the-minute concert schedule to the latest party hot-spots to directions to Collingwood, Yahoo! One Search was key to an awesome weekend at Canada’s largest extreme sporting event.  See our 360° engagement strategy come to life. ]]></description>
			<content:encoded><![CDATA[<h2>At Wakestock with Yahoo!</h2>
<p>From the up-to-the-minute concert schedule to the latest party hot-spots to directions to Collingwood, Yahoo! One Search was key to an awesome weekend at Canada’s largest extreme sporting event.  See our 360° engagement strategy come to life.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforallmarketing.ca/at-wakestock-with-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsorship Activation a Home Run</title>
		<link>http://www.freeforallmarketing.ca/kijiji-at-the-blue-jays-game-on-canada-day/</link>
		<comments>http://www.freeforallmarketing.ca/kijiji-at-the-blue-jays-game-on-canada-day/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.freeforallmarketing.ca/?p=467</guid>
		<description><![CDATA[Sponsorship Activation a Home Run See our Kijiji teams in action at the Rogers Centre on Canada Day 2011. From an interactive Facebook photo booth to in-stadium text to win contests to foam finger give-aways, this sponsorship was a hit with baseball fans! ]]></description>
			<content:encoded><![CDATA[<h2>Sponsorship Activation a Home Run</h2>
<p>See our Kijiji teams in action at the Rogers Centre on Canada Day 2011. From an interactive Facebook photo booth to in-stadium text to win contests to foam finger give-aways, this sponsorship was a hit with baseball fans!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforallmarketing.ca/kijiji-at-the-blue-jays-game-on-canada-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Smart Guerilla Sampling: Right People, Right Place, Right Time</title>
		<link>http://www.freeforallmarketing.ca/case-study-gsk-mobile-brushing-station/</link>
		<comments>http://www.freeforallmarketing.ca/case-study-gsk-mobile-brushing-station/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.freeforallmarketing.ca/?p=323</guid>
		<description><![CDATA[CASE STUDY: Smart Guerilla Sampling: Right People, Right Place, Right Time Challenge Reposition throat lozenge for more than just colds. Activation Eye-catching Brand Ambassadors on foot are outfitted in colouful walking billboards.  They target high-traffic sporting events, concerts and Santa Claus parades – events where prolonged cheering causes sore throats!  Trained Brand Ambassadors communicate new [...]]]></description>
			<content:encoded><![CDATA[<h2><img class="alignright size-full wp-image-398" title="Herbon_Original" src="http://www.freeforallmarketing.ca/wp-content/uploads/Herbon_Original1.gif" alt="" width="130" height="71" />CASE STUDY:</h2>
<h4>Smart Guerilla Sampling: Right People, Right Place, Right Time</h4>
<h2>Challenge</h2>
<p>Reposition throat lozenge for more than just colds.</p>
<h2>Activation</h2>
<p>Eye-catching Brand Ambassadors on foot are outfitted in colouful walking billboards.  They target high-traffic sporting events, concerts and Santa Claus parades – events where prolonged cheering causes sore throats!  Trained Brand Ambassadors communicate new positioning with free samples to target audiences in four major markets across Canada.</p>
<h2>Results</h2>
<p>Almost 40,000 samples distributed with “repositioning” key messaging to pre-determined “convert” audiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforallmarketing.ca/case-study-gsk-mobile-brushing-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Youth Experience Yahoo! Mobile</title>
		<link>http://www.freeforallmarketing.ca/yahoo-wakestock/</link>
		<comments>http://www.freeforallmarketing.ca/yahoo-wakestock/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.freeforallmarketing.ca/?p=319</guid>
		<description><![CDATA[CASE STUDY: Youth Experience Yahoo! Mobile Challenge Get young adults to experience Yahoo! Mobile One Search in a relevant and meaningful way. Activation Before, during and after Wakestock – Canada’s largest action sports and music festival – Yahoo! Mobile Search became the must-have navigation feature for everything from the latest band schedule to the best [...]]]></description>
			<content:encoded><![CDATA[<h2>CASE STUDY:</h2>
<h4>Youth Experience Yahoo! Mobile</h4>
<h2>Challenge</h2>
<p>Get young adults to experience Yahoo! Mobile One Search in a relevant and meaningful way.</p>
<h2>Activation</h2>
<p>Before, during and after Wakestock – Canada’s largest action sports and music festival – Yahoo! Mobile Search became the must-have navigation feature for everything from the latest band schedule to the best parties.  From target-right Brand Ambassadors to a walk-on “Information Lounge” trailer to minute-by-minute social media weekend updates, our multi-layered sponsorship activation engaged youth.</p>
<h2>Results</h2>
<p>Connected one-on-one with over 60% of Wakestock attendees and drove event-related searches to the top 15 “most searched” weekend terms.  Post-event surveys showed 80% of attendees recalled and retained Yahoo! Mobile messaging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforallmarketing.ca/yahoo-wakestock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Driving Knorr Volume at Point of Purchase</title>
		<link>http://www.freeforallmarketing.ca/knorr/</link>
		<comments>http://www.freeforallmarketing.ca/knorr/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.freeforallmarketing.ca/?p=302</guid>
		<description><![CDATA[CASE STUDY: Driving Knorr Volume at Point of Purchase Challenge Drive mass sales of Knorr Sidekicks and support mail-in promotion over designated six-week period. Activation In-store across-Canada campaign positioned highly-trained, profiled Brand Ambassadors with eye-catching demo kiosks in over 200 pre-screened outlets, from Loblaws to Wal-mart. Our strategy: engage, entice product trial &#38; drive conversion. [...]]]></description>
			<content:encoded><![CDATA[<h2>CASE STUDY:</h2>
<h4>Driving Knorr Volume at Point of Purchase <img class="size-full wp-image-314 alignright" style="margin-top: -35px;" title="Knorr Logo" src="http://www.freeforallmarketing.ca/wp-content/uploads/knorr.gif" alt="" width="83" height="81" /></h4>
<h2>Challenge</h2>
<p>Drive mass sales of Knorr Sidekicks and support mail-in promotion over designated six-week period.</p>
<h2>Activation</h2>
<p>In-store across-Canada campaign positioned highly-trained, profiled Brand Ambassadors with eye-catching demo kiosks in over 200 pre-screened outlets, from Loblaws to Wal-mart. <em>Our strategy: engage, entice product trial &amp; drive conversion.</em> Leverage “Buy 3 and Receive Salt &amp; Pepper shaker” mail-in promo to drive multiple sales.</p>
<h2>Results</h2>
<p>Exceeded targets, reached record numbers and outperformed the competition week-over-week.  Overall drove 35% product conversion (National Category Average 25%) and averaged a 54% product movement on demo weekends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforallmarketing.ca/knorr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.freeforallmarketing.ca/hello-world-2/</link>
		<comments>http://www.freeforallmarketing.ca/hello-world-2/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://freeforallmarketing.ca.local/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforallmarketing.ca/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

